Honda WR-V |
|
E MT | IDR Rp 289.900.000 |
E CVT | IDR Rp 299.900.000 |
RS CVT | IDR Rp 319.900.000 |
RS HS CVT | IDR Rp 339.900.000 |
RS CVT TT | IDR Rp 322.400.000 |
RS HS CVT TT | IDR Rp 342.400.000 |
Honda City Hatchback RS |
|
City HB RS MT | IDR Rp 362.500.000 |
City HB RS CVT | IDR Rp 372.500.000 |
City HB RS HS CVT | IDR Rp 392.500.000 |
Honda BR-V |
|
BRV S MT | IDR Rp 320.900.000 |
BRV E MT | IDR Rp 335.000.000 |
BRV E CVT | IDR Rp 345.000.000 |
BRV E CVT PRESTIGE | IDR Rp 369.000.000 |
BRV CVT PRES WITH Honda Sensing | IDR Rp 389.000.000 |
Honda Brio |
|
Satya S MT | IDR Rp 190.400.000 |
Satya E MT | IDR Rp 200.800.000 |
Satya E CVT | IDR Rp 215.300.000 |
RS MT | IDR Rp 255.400.000 |
RS CVT | IDR Rp 265.200.000 |
RS MT URBANITE | IDR Rp 247,900,000 |
RS CVT URBANITE | IDR Rp 257,900,000 |
Honda HR-V |
|
1.5 S CVT | IDR Rp 393.100.000 |
1.5 E CVT | IDR Rp 415.300.000 |
1.5 E CVT Two Tone | IDR Rp 417.800.000 |
1.5 E CVT SE | IDR Rp 435.100.000 |
1.5 E CVT SE Two Tone | IDR Rp 437.600.000 |
1.5 CVT RS | IDR Rp 550.900.000 |
1.5L CVT RS Two Tone | IDR Rp 553.400.000 |
Honda CR-V |
|
2.0 CVT | IDR Rp 540.300.000 |
1.5 TURBO | IDR Rp 621.300.000 |
1.5 TURBO PRESTIGE 652.400.000 | IDR Rp 684.600.000 |
1.5 TURBO Black editio | IDR Rp 699.600.000 |
1.5L VTEC TURBO | IDR Rp 755.900.000 |
RS e:HEV | IDR Rp 819.500.000 |
Honda Mobilio |
|
S MT | IDR Rp 255.700.000 |
Honda Accord |
|
Accord 1.5 turbo | IDR Rp 797.300.000 |
Accord RS e:HEV | IDR Rp 970.000.000 |
Honda Civic Type R |
|
Civic tipe R | IDR Rp1.438.500.000 |
Honda Civic |
|
All new civic RS | IDR Rp 626.000.000 |